Advanced Placement
»Ê¹Ú²©²Ê grants advanced placement credit on the basis of the Advanced Placement tests of the College Entrance Examination Board for courses, which normally would be introductory for first-year students in a university. A student is not eligible to receive Advanced Placement in any college course that he/she has previously audited or taken for credit.
Students wanting to pursue a major/minor in a field in which they received AP credit must consult the department chairperson.
Credit will post to a student’s transcript once the student has officially enrolled in »Ê¹Ú²©²Ê. A maximum of 30 credits will be awarded.
To request your AP scores be sent to »Ê¹Ú²©²Ê you can contact the College Entrance Examination Board at (888) 225-5427. »Ê¹Ú²©²Ê’s college code is 1556.
North Park grants credit according to the guidelines below:
Exam | Score Required | Semester Hours | NPU Credit Granted | Requires Dept. Chair Approval? |
---|---|---|---|---|
AP 2-D Art and Design | 4-5 | 4 | ART-1030 | |
AP 3-D Art and Design | 4-5 | CQ | CQ | Yes |
AP African American Studies | 4-5 | 4 | SOC-2500 | |
AP Art History | 4-5 | 4 | CORE-1994 | |
AP Biology | 4-5 | 6 | BIOL-1260 | |
AP Calculus AB | 4-5 | 4 | MATH-1510 | |
AP Calculus BC | 4-5 | 8 | MATH-1510, MATH-1520 | |
AP Chemistry | 4-5 | 4 | CHEM-1150 | |
AP Chinese Language and Culture | 3 | 0 | Exempt FL-1991 and FL-1992 | |
AP Chinese Language and Culture | 4-5 | 8 | Exempt FL-1991, FL-1992; Credit in FL-2991, FL-2992 | |
AP Comparative Government and Politics | 4-5 | 4 | POGO-2300 | |
AP Computer Science A | 4-5 | 4 | CSIS-1220 | |
AP Drawing | 4-5 | 4 | ART-1100 | |
AP English Language and Composition | 4-5 | 4 | WRIT-1050 | |
AP English Literature and Composition | 4-5 | 6 | WRIT-1050, ENG-1750 | |
AP Environmental Science | 4-5 | 2 | BIOL-1180 | |
AP European History | 3 | 4 | HIST-1992 | |
AP European History | 4-5 | 8 | HIST-3491 and HIST-1992 | |
AP French Language and Culture | 3 | 0 | Exempt FREN-1010, FREN 1020 | |
AP French Language and Culture | 4-5 | 8 | Exempt FREN-1010, FREN 1020; Credit in FREN-2010, FREN-2020 | |
AP German Language and Culture | 3 | 0 | Exempt GERM-1010 and Germ-1020 | |
AP German Language and Culture | 4-5 | 8 | Exempt GERM-1010, GERM-1020; Credit in GERM-2010, and GERM-2020 | |
AP Human Geography | 4-5 | 4 | SOC-1992 | |
AP Italian Language and Culture | 3 | 0 | Exempt ITAL-1010 and ITAL-1020 | |
AP Italian Language and Culture | 4-5 | 8 | Excempt ITAL-1010, ITAL-1020; Credit in ITAL-2010, ITAL-2020 | |
AP Japanese Language and Culture | 3 | 0 | Exempt FL-1991 and FL-1992 | |
AP Japanese Language and Culture | 4-5 | 8 | Exempt FL-1991, FL-1992; Credit in FL-2991, FL-2992 | |
AP Latin | 3 | 0 | Exempt FL-1991 and FL-1992 | |
AP Latin | 4-5 | 8 | Exempt FL-1991, FL-1992; Credit in FL-2991, FL-2992 | |
AP Macroeconomics | 4-5 | 4 | BSE-2211 | |
AP Microeconomics | 4-5 | 4 | BSE-2212 | |
AP Music Theory | 4-5 | 4 | MUS-1080 | |
AP Physics 1: Algebra Based | 4-5 | 4 | PHEN-1110 | |
AP Physics 2: Algebra Based | 4-5 | 4 | PHEN-1120 | |
AP Physics C: Electricity and Magnetism | 4-5 | 4 | PHYS-1220 | |
AP Physics C: Mechicanics | 4-5 | 4 | PHYS-1210 | |
AP Precalculus | 4-5 | 4 | MATH-1150 | |
AP Psychology | 4-5 | 4 | PSYC-1000 | |
AP Spanish Language and Culture | 3 | 0 | Exempt SPAN-1010/1020 | |
AP Spanish Language and Culture | 4-5 | 8 | Exempt SPAN-1010, SPAN-1020; Credit in SPAN-2010, SPAN-2020 | |
AP Spanish Literature and Culture | 4-5 | 4 | Two of the Following: SPAN-3100, 3200, 3300, and/or 3400* | Yes |
AP Statistics | 4-5 | 4 | STAT-1490 | |
AP United States Government and Politics | 4-5 | 4 | POGO-1600 | |
AP United States History | 3 | 4 | HIST-2120 | |
AP United States History | 4-5 | 8 | HIST-2110 and HIST-2120 | |
AP World History: Modern | 3 | 4 | HIST-2210 | |
AP World History: Modern | 4-5 | 8 | HIST-2200 and HIST-2210 |
CQ : Conditionally qualified based on interview with appropriate department chairperson.
*Student must consult with appropriate department chairperson to receive AP credit.